Middle School
Bell Schedule
Regular Bell Schedule
6th Grade
Period | |
---|---|
1 | 8:50-9:36 |
2 | 9:40-10:26 |
Advisory | 10:30-10:49 |
3 | 10:53-11:39 |
4 | 11:43-12:29 |
5 | 12:33-1:19 |
C Lunch | 1:19-1:49 |
6 | 1:49-2:35 |
7 | 2:39-3:25 |
8 | 3:29-4:15 |
7th Grade
Period | |
---|---|
1 | 8:50-9:36 |
2 | 9:40-10:26 |
Advisory | 10:30-10:49 |
3 | 10:53-11:39 |
4 | 11:43-12:29 |
B Lunch | 12:29-12:59 |
5 | 12:59-1:45 |
6 | 1:49-2:35 |
7 | 2:39-3:25 |
8 | 3:29-4:15 |
8th Grade
Period | |
---|---|
1 | 8:50-9:36 |
2 | 9:40-10:26 |
Advisory | 10:30-10:49 |
3 | 10:53-11:39 |
A Lunch |
11:39-12:09 |
4 | 12:09-12:55 |
5 | 12:59-1:45 |
6 | 1:49-2:35 |
7 | 2:39-3:25 |
8 | 3:29-4:15 |
Alternate Schedules
Early Release
Period | |
---|---|
1 | 8:50-9:20 |
2 | 9:25-9:50 |
3 | 9:55-10:20 |
4 | 10:25-10:50 |
5 | 10:55-11:20 |
6 | 11:25-11:50 |
7 | 11:55-12:20 |
8 | 12:25-12:20 |
Lunch | 12:25-12:55 |