Middle School
Bell Schedule
Regular Bell Schedule
6th Grade
Period | |
---|---|
1 | 8:55-9:40 |
2 | 9:44-10:29 |
Advisory | 10:33-10:53 |
3 | 10:57-11:42 |
4 | 11:46-12:31 |
5 | 12:35-1:20 |
C Lunch | 1:20-1:50 |
6 | 1:52-2:37 |
7 | 2:41-3:26 |
8 | 3:30-4:15 |
7th Grade
Period | |
---|---|
1 | 8:55-9:40 |
2 | 9:44-10:29 |
Advisory | 10:33-10:53 |
3 | 10:57-11:42 |
4 | 11:46-12:31 |
B Lunch | 12:31-1:01 |
5 | 1:03-1:48 |
6 | 1:52-2:37 |
7 | 2:41-3:26 |
8 | 3:30-4:15 |
8th Grade
Period | |
---|---|
1 | 8:55-9:40 |
2 | 9:44-10:29 |
Advisory | 10:33-10:53 |
3 | 10:57-11:42 |
A Lunch |
11:42-12:12 |
4 | 12:14-12:59 |
5 | 1:03-1:48 |
6 | 1:52-2:37 |
7 | 2:41-3:26 |
8 | 3:30-4:15 |
Alternate Schedules
Early Release
Period | |
---|---|
1 | 8:55-9:18 |
2 | 9:22-9:44 |
3 | 9:48-10:11 |
4 | 10:15-10:37 |
5 | 10:41-11:04 |
6 | 11:08-11:30 |
7 | 11:34-11:56 |
8 | 12:00-12:22 |
Lunch | 12:22-12:55 |
Testing
Period | |
---|---|
1 | 8:55-9:40 |
Testing | 9:44-11:35 |
Lunch in room | 11:35-12:00 |
2 | 12:04-12:35 |
3 |
12:39-1:09 |
4 | 1:13-1:44 |
5 | 1:48-2:18 |
6 | 2:22-2:52 |
7 | 2:56-3:26 |
8 | 3:30-4:15 |
Pep Rally
6th Grade
Period | |
---|---|
1 | 8:55-9:34 |
2 | 9:38-10:17 |
3 | 10:21-11:00 |
4 | 11:04-11:43 |
5 | 11:47-12:26 |
6 | 12:30-1:09 |
C Lunch | 1:13-1:43 |
7 | 1:47-2:26 |
pep | 2:30-3:32 |
8 | 3:36-4:15 |
7th Grade
Period | |
---|---|
1 | 8:55-9:34 |
2 | 9:38-10:17 |
3 | 10:21-11:00 |
4 | 11:04-11:43 |
5 | 11:47-12:26 |
B Lunch | 12:30-1:00 |
6 | 1:04-1:43 |
7 | 1:47-2:26 |
pep | 2:30-3:32 |
8 | 3:36-4:15 |
8th Grade
Period | |
---|---|
1 | 8:55-9:34 |
2 | 9:38-10:17 |
3 | 10:21-11:00 |
4 | 11:04-11:43 |
A Lunch |
11:47-12:17 |
5 | 12:21-1:00 |
6 | 1:04-1:43 |
7 | 1:47-2:26 |
pep | 2:30-3:32 |
8 | 3:36-4:15 |
Late Start
6th Grade
Period | |
---|---|
1 | 10:55-11:28 |
2 | 11:32-12:04 |
3 | 12:08-12:40 |
4 | 12:44-1:17 |
C Lunch | 1:21-1:51 |
5 | 1:55-2:27 |
6 | 2:31-3:03 |
7 | 3:07-3:39 |
8 | 3:43-4:15 |
7th Grade
Period | |
---|---|
1 | 10:55-11:28 |
2 | 11:32-12:04 |
3 | 12:08-12:40 |
B Lunch | 12:44-1:14 |
4 | 1:18-1:51 |
5 | 1:55-2:27 |
6 | 2:31-3:03 |
7 | 3:07-3:39 |
8 | 3:43-4:15 |
8th Grade
Period | |
---|---|
1 | 10:55-11:28 |
2 | 11:32-12:04 |
A Lunch | 12:08-12:38 |
3 |
12:42-1:15 |
4 | 1:19-1:51 |
5 | 1:55-2:27 |
6 | 2:31-3:03 |
7 | 3:07-3:39 |
8 | 3:43-4:15 |
Extended Advisory
6th Grade
Period | |
---|---|
1 | 8:55-9:35 |
2 | 9:39-10:19 |
Advisory | 10:23-11:23 |
3 | 11:27-12:07 |
4 | 12:11-12:50 |
5 | 12:54-1:33 |
C Lunch | 1:37-2:07 |
6 | 2:11-2:50 |
7 | 2:54-3:33 |
8 | 3:37-4:15 |
7th Grade
Period | |
---|---|
1 | 8:55-9:35 |
2 | 9:39-10:19 |
Advisory | 10:23-11:23 |
3 | 11:27-12:07 |
4 | 12:11-12:50 |
B Lunch | 12:54-1:24 |
5 | 1:28-2:07 |
6 | 2:11-2:50 |
7 | 2:54-3:33 |
8 | 3:37-4:15 |
8th Grade
Period | |
---|---|
1 | 8:55-9:35 |
2 | 9:39-10:19 |
Advisory | 10:23-11:23 |
3 | 11:27-12:07 |
A Lunch |
12:11-12:41 |
4 | 12:45-1:24 |
5 | 1:28-2:07 |
6 | 2:11-2:50 |
7 | 2:54-3:33 |
8 | 3:37-4:15 |